
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 05:00 DATE: 02 April 2012 | |||
| Current Weather | Dry | Current Temperature | 0.1°C (32.2°F), Apparent temp -1.6°C |
| Maximum Temperature (since midnight) | 0.1°C at: 00:00 | Minimum Temperature (since midnight) | 0.1°C at: 00:00 |
| Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | 0.1°C | Maximum Gust (last hour) | 0.0 m/s at: 05:00 |
| Maximum Gust (since midnight) | 0.0 m/s at: 00:01 | Maximum 1 minute average (since midnight) | 0.0 m/s at: 00:00 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -2.1°C (Wet Bulb :-0.7°C ) |
| Humidity | 85 %, Humidex -2.5°C | Barometer corrected to msl | 993.3 mb |
| Pressure change | -0.2 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.0 mb | Pressure change (last 6 hours) | -0.2 mb |

Use the RELOAD facility on your browser to retrieve the latest data.