
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 14:40 DATE: 04 February 2012 | |||
| Current Weather | Night time/Gale | Current Temperature | -10.3°C (13.5°F), Apparent temp -29.1°C |
| Maximum Temperature (since midnight) | -6.2°C at: 00:00 | Minimum Temperature (since midnight) | -10.3°C at: 14:25 |
| Average windspeed (ten minute) | 8.2 m/s | Wind Direction (ten minute) | N (358°) |
| Windchill Temperature | -25.0°C | Maximum Gust (last hour) | 74.1 m/s at: 13:54 |
| Maximum Gust (since midnight) | 77.2 m/s at: 10:31 | Maximum 1 minute average (since midnight) | 77.2 m/s at: 10:31 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -12.8°C (Wet Bulb :-10.8°C ) |
| Humidity | 82 %, Humidex -14.6°C | Barometer corrected to msl | 1031.5 mb |
| Pressure change | -0.1 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.1 mb | Pressure change (last 6 hours) | +0.4 mb |

Use the RELOAD facility on your browser to retrieve the latest data.